| Average Listing Price | $205,164 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60452 | $197,497 | $143 |
| Keyword | Avg Price | Price/Sf |
| Spa | $215,130 | $137 |
| Ranch | $201,024 | $134 |
| Pool | $195,751 | $0 |
| Basement | $231,188 | $0 |
| Foreclosure | $172,768 | $0 |
| Custom | $271,637 | $0 |
| Custom Built | $271,637 | $0 |
| Short Sale | $189,700 | $0 |
| Investment | $294,950 | $0 |
| Golf Course | $112,455 | $0 |
| Cul De Sac | $192,728 | $0 |
| Loft | $245,721 | $0 |
| Price Reduced | $187,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Frank D. Jackson |
![]() Realty Executives |
| 9999 West 143rd Street - #2 Orland Park, Illinois 60462 |
||
|
email: Frank@FrankJackson.net Direct: 708-535-6200 Office : 708-535-6200 |
Loading Data. Please wait.